Super Vac

Efficiency without compromise
Super Vac Hayden units are efficient, durable and available at great prices!

Made in Canada
the Super Vac central vacuums are versatile and very affordable. Enjoy cleanliness without compromise!
5 reasons to choose Super Vac central vacuum
Efficiency
Benefit from a greater power to clean the entire house.
Convenience
Plug one of our hoses in a vacuum inlet, choose the right accessory and you are ready to vacuum dirt and dust!
Healthier environment
Dust, allergens and even odours are enclosed once and for all in the central vacuum.
Quietness
Installed in a remote location, you will be able to use your central vacuum without hindering everyone in the household!
Durability
Engineered with the best components, the Super Vac unit is strong and durable, and in addition offers a 10-year warranty to give you peace of mind for many years.
Super Vac vacuums can be used with a wide selection of handy attachments. Discover them in the Accessories section.
Technical specifications
Scroll to the right to see all the models
![]() | ![]() | ![]() | ![]() | |
Technical data | 20 | 50 | 60 | 70 |
---|---|---|---|---|
Airwatts | 506 AW | 506 AW | 600 AW | 666 AW |
Water Lift (H2O) | 106.4” · 2692 mm | 106.4” · 2692 mm | 119.7” · 3022 mm | 122.2” · 3099 mm |
Decibels | 54 dB | 54 dB | 64 dB | 64 dB |
Air flow | 105 CFM 179 CMH | 105 CFM 179 CMH | 118 CFM 201 CMH | 122 CFM 207 CMH |
MAX amps | 12.8 A | 12.8 A | 12.8 A | 14.7 A |
Voltage | 120 V | 120 V | 120 V | 120 V |
Number of motors | 1 | 1 | 1 | 1 |
Turines per motor | 1 | 1 | 1 | 1 |
Bag capacity | 6.4 l · 1.7 gal US | 16 l · 3.6 gal US | 20 l · 5.3 gal US | 20 l · 5.3 gal US |
Canister capacity | N.A. | N.A. | 17.4 l · 4.6 gal US | 17.4 l · 4.6 gal US |
Weight | 11 lb · 5.9 kg | 19.2 lb · 8.7 kg | 22.4 lb · 10.2 kg | 22.4 lb · 10.2 kg |
Height | 14.2” · 36.8 cm | 22.8” · 57.9 cm | 37.4” · 95.2 cm | 37.4” · 95.2 cm |
Diameter | 10.2” · 26.7 cm | 11.9” · 30.2 cm | 11.9” · 30.2 cm | 11.9” · 30.2 cm |
Principle | Electrostatic bag | Electrostatic bag | Bag or self-cleaning filter | |
Filtration | Permanent filter | Permanent filter | Hybrid filtration | |
Part warranty† | 10 years* | |||
Labor warranty† | 3 years | |||
Product Code | ASUPERV20A | ASUPERV50A | ASUPERV60A | ASUPERV70A |
†Domestic use only. See details in store or online.
*5 years 100% + 5 years 50%